
* As of 2024
| Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. | 
|---|---|---|---|---|
| Dust | mg/S㎥ | 30 | 1.4 | 4.7% | 
| Nitrogen oxide | ppm | 40 | 8.2 | 20.5% | 
| Sulfur oxides | ppm | 35 | 0.5 | 1.4% | 
| Ammonia | mg/S㎥ | 2 | 0.03 | 1.5% | 
| Nickel | ppm | 30 | 0.74 | 2.5% | 
Average 7% less of permitted emissions
* As of 2024
| Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. | 
|---|---|---|---|---|
| Dust | mg/S㎥ | 30 | 0.39 | 1.3% | 
| Nitrogen oxide | ppm | 40 | 13.7 | 34.3% | 
| Sulfur oxides | ppm | 10 | 0 | 0% | 
| Nickel | mg/S㎥ | 2 | 0.05 | 2.5% | 
Average 9.5% less of permitted emissions
* As of 2024
| Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. | 
|---|---|---|---|---|
| BOD | ppm | 100 | 0.59 | 0.6% | 
| TOC | ppm | 60 | 2.97 | 5% | 
| SS | ppm | 100 | 1.92 | 1.9% | 
Average 3% less of permitted emissions
* As of 2024
| Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. | 
|---|---|---|---|---|
| BOD | ppm | 10 | 2 | 20% | 
| TOC | ppm | 25 | 1.1 | 4.4% | 
| SS | ppm | 10 | 0.15 | 1.5% | 
| T-N | ppm | 20 | 0.1 | 0.5% | 
| T-P | ppm | 2 | 0.1 | 5% | 
※ Application of Water Quality Standards for Public Sewage Treatment Facilities in Pohang
Average 7% less of permitted emissions